shopping_basket
Košík
(0)
icon
Zákaznícka linka
(+421) 0944 523 003
INSULATION RESISTANCE METER UT-505A UNI-T
The meter UT-505A is a specialized device designed to measure insulation resistance in the range from 0.01MΩ to 20GΩ;Vybrané vlastnosti: Analógový bargraf, Possibility to perform a comparative measurement, Polarization index measurement (PI), Measurement of dielectric absorption, Save to 99 measurement results in the device memory, True RMS – presné meranie reálnej skutočnej hodnoty prúdu a napätia pre ľubovoľný tvar priebehu ; Napájanie: 6 x Batéria 1.5V, typ AA/LR6/FR6 ;
233,00 €
S DPH
The meter is a specialized device designed to measure insulation resistance in the range from 0.01MΩ to 20GΩ.
Pozor!%
High voltage is required to correctly measure the insulation resistance value.
During the measurement one should be particularly careful and strictly follow the recommendations included in the device manual.
| Meranie odporu: | Test voltage 50 V : 0.01 MΩ ... 50 MΩ ± (3% + 5) Test voltage 100 V : 0.01 MΩ ... 100 MΩ ± (3% + 5) Test voltage 250 V : 0.01 MΩ ... 200 MΩ ± (1.5% + 5) Test voltage 500 V : 0.01 MΩ ... 2 GΩ ± (1.5% + 5) Test voltage 1000 V : 0.01 MΩ ... 20 GΩ ± (1.5% + 5) |
| Open circuit voltage: | Test voltage + 20 % |
| Test current: | 1 mA |
| Short-circuit current: | < 2 mA |
| Meranie napätia AC: | 600 V ± (2% + 3) @ 0.1 V |
| Meranie napätia DC: | 600 V ± (2% + 3) @ 0.1 V |
| Measurement of small resistances: | 20 kΩ ± (1.5% + 3) @ 0.01 Ω |
| Automatická zmena meracích rozsahov: | ![]() |
| RS-232: | ![]() |
| USB: | ![]() |
| Vybrané vlastnosti: | Analógový bargraf, Possibility to perform a comparative measurement, Warning of using high voltage during the measurement, Polarization index measurement (PI), Measurement of dielectric absorption : 60s / 15s, 60s / 30s, Save to 99 measurement results in the device memory, True RMS – presné meranie reálnej skutočnej hodnoty prúdu a napätia pre ľubovoľný tvar priebehu, Zmrazenie posledného údaju, Automatic shutdown after 3 minutes of inactivity, Veľký, prehľadný LCD displej s podsvietením, Poplach vybitej batérie, Estetická a odolná konštrukcia |
| Prevádzková teplota: | 0 °C ... 40 °C |
| Prípustná relatívna vlhkosť okolia: | <= 85 % (bez kondenzácie) |
| Napájanie: | 6 x Batéria 1.5V, typ AA/LR6/FR6 - súčasťou balenia |
| Hmotnosť: | 0.66 kg |
| Rozmery: | 225 x 103 x 62 mm |
| Výrobca / Značka: | UNI-T |
| Záruka: | 2 roky |
UT-505A
Skladom


